Kältetrockner DS 120 bis DS 1800

Die wirtschaftlichste Art Druckluft zu trocknen: Kältetrockner der DS Baureihe

    • PLANIFICACIÓN Y ASESORAMIENTO MINUCIOSOS
      Un dimensionado incorrecto de los componentes de preparación puede traducirse rápidamente en un aumento de los costes posteriores.
    • EXCELENTE RELACIÓN ENTRE COSTES Y PRESTACIONES
      Todas las operaciones de preparación de aire comprimido ocasionan costes que deben mantener una excelente relación con respecto a las prestaciones.
    • CALIDAD MADE IN GERMANY
      La selección de materiales de alta calidad y un número reducido de piezas de desgaste convierten a los sistemas de preparación de BOGE en una solución rentable y fiable al mismo tiempo.

    Durch die effektive Steuerung ermöglicht die DS- Baureihe eine absolut wirtschaftliche Drucklufttrocknung. Der besonders geringe Druckverlust durch die großzügig ausgelegten Komponenten vermeidet Höherverdichtung. So können pro bar weniger Überverdichtung sechs Prozent Energieeinsatz am Kompressor eingespart werden. Die Anzeige des Energieverbrauchs unterstützt den Anwender dabei, das große Einsparpotenzial vollständig zu nutzen – für trockene Druckluft auf effizientestem Wege.

    Produkt

    Kältetrockner bis 180 m³/min

  • BOGE Höchstdruck Durchflussleistung
    50 Hz
    Maße
    B x T x H
    Gewicht
    Typ bar psig m3/min cfm mm kg
    DS 120 14 203 12,000 424,0 706 x 1046 x 1064 145
    DS 140 14 203 14,000 494,0 706 x 1046 x 1064 145
    DS 180 14 203 18,000 636,0 706 x 1046 x 1064 155
    DS 220 14 203 22,000 777,0 806 x 1166 x 1316 230
    DS 260 14 203 26,000 918,0 806 x 1166 x 1316 240
    DS 300 14 203 30,170 1.065,0 806 x 1166 x 1316 245
    DS 350 14 203 35,000 1.236,0 806 x 1166 x 1316 250
    DS 460 14 203 46,000 1.624,0 1007 x 1245 x 1723 470
    DS 520 14 203 52,000 1.836,0 1007 x 1245 x 1723 490
    DS 630 14 203 63,000 2.225,0 1007 x 1657 x 1810 580
    DS 750 14 203 75,000 2.648,0 1007 x 1657 x 1810 670
    DS 900 14 203 90,000 3.178,0 1007 x 1657 x 1810 690
    DS 1200 14 203 120,000 4.237,0 1007 x 1657 x 1807 830
    DS 1500 14 203 150,000 5.297,0 1007 x 2257 x 2208 1100
    DS 1800 14 203 180,000 6.356,0 1007 x 2257 x 2208 1190
  • Wählen Sie den gewünschten Typ
    Choose the desired documents