Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
BOGE | Pressure | Effective Delivery Volume 60 Hz | Dimensions W × H × D | Weight | |
---|---|---|---|---|---|
type | psig | m3/min | cfm | inch | lbs |
N 8-2 P | 145 | 8.900 | 517 x 830 x 1422 | 256 | |
N 16-2 P | 145 | 17.700 | 517 x 955 x 1422 | 366 | |
N 24-2 P | 145 | 26.400 | 517 x 1183 x 1422 | 476 | |
N 32-2 P | 145 | 35.100 | 517 x 1411 x 1422 | 586 | |
N 40-2 P | 145 | 43.600 | 517 x 1639 x 1422 | 696 | |
N 48-2 P | 145 | 52.100 | 517 x 1867 x 1422 | 806 | |
N 56-2 P | 145 | 60.500 | 517 x 2095 x 1422 | 916 | |
N 64-2 P | 145 | 68.900 | 517 x 2323 x 1422 | 1026 |
selectTheDesiredType
: chooseTheDesiredDocuments