Su navegador está desactualizado. Actualice su navegador para obtener más seguridad, velocidad y la mejor experiencia en este sitio.
BOGE | Máxima presión | Capacidad de caudal 60 Hz | Dimensiones An × Al × Pr | Peso | |
---|---|---|---|---|---|
Tipo | psig | m3/min | cfm | inch | lbs |
D1A | 232 | 0 | 3 | 10 x 18 x 7 | 20 |
D2A | 232 | 5 | 10 x 18 x 7 | 20 | |
D3A | 232 | 10 | 10 x 26 x 7 | 30 | |
D5A | 232 | 15 | 10 x 35 x 7 | 41 | |
D7A | 232 | 24 | 10 x 47 x 7 | 56 | |
D10A | 232 | 34 | 17 x 29 x 11 | 104 | |
D13A | 232 | 41 | 17 x 29 x 11 | 104 | |
D16A | 232 | 53 | 17 x 36 x 11 | 128 | |
D20A | 232 | 66 | 17 x 36 x 11 | 128 | |
D28A | 232 | 88 | 17 x 43 x 11 | 155 | |
D33A | 232 | 106 | 17 x 49 x 11 | 182 | |
D40A | 232 | 132 | 17 x 59 x 11 | 210 | |
D55A | 232 | 177 | 17 x 73 x 11 | 259 | |
D212A | 145 | 212 | 16 x 52 x 24 | 264 | |
D276A | 145 | 276 | 16 x 61 x 24 | 493 | |
D400A | 145 | 400 | 16 x 74 x 24 | 575 | |
D560A | 145 | 560 | 16 x 74 x 31 | 756 | |
D750A | 145 | 750 | 16 x 74 x 38 | 936 | |
D828A | 145 | 828 | 16 x 61 x 51 | 1036 | |
D1110A | 145 | 1110 | 16 x 74 x 51 | 1117 |
selectTheDesiredType
: chooseTheDesiredDocuments