Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.

Screw Compressor S-4 ..D from 55 kW

Maintenance-friendly, quiet and extremely efficient

Screw Compressor S-4 ..D from 55 kW

BOGE’s latest generation of screw compressors impresses with surprisingly quiet noise levels, innovative separation technology, very simple maintenance and top efficiency values in their class. They are also available with an integrated energy-saving refrigerant compressed air dryer to reduce their footprint. These models are characterised by their generously designed components, extremely low pressure losses, very high reliability and longevity. The operating and control elements of the dryer are integrated into the operating panel and ensure a constant pressure dew point.

Product

Screw compressor, with oil-injection cooling, integrated refrigerant dryer

advantages

  • no additional installation required
  • refrigerant dryer integrated into compressor reduces footprint
  • maintenance-friendly design for easy access
  • the quietest compressors in their class
BOGEMax PressureEffective Delivery Volume
50 Hz
Motor PowerDimensions
W × H × D
Weight
typebarpsigm3/mincfmm3/min(max)cfm(max)kWhpmmkg
S 56-4 LD7.510910.100356.7055752780 x 1420 x 19902310
S 56-4 LFD7.51092.80098.910.900384.955752780 x 1420 x 19902410
S 56-4 LFD101452.50088.39.000317.855752780 x 1420 x 19902410
S 56-4 LFD131892.30081.27.200254.355752780 x 1420 x 19902410
S 76-4 D7.510914.100497.90751002780 x 1420 x 19902420
S 76-4 D1014512.500441.40751002780 x 1420 x 19902420
S 76-4 D1318910.400367.30751002780 x 1420 x 19902420
S 76-4 LFD7.51092.900102.414.400508.5751002780 x 1420 x 19902410
S 76-4 LFD101452.80098.912.300434.4751002780 x 1420 x 19902410
S 76-4 LFD131892.60091.810.400367.3751002780 x 1420 x 19902410
S 90-4 D7.510916.500582.70901252780 x 1420 x 19902520
S 90-4 D1014515.000529.70901252780 x 1420 x 19902520
S 90-4 D1318912.6004450901252780 x 1420 x 19902520
S 90-4 LFD7.51092.900102.416.600586.2901252780 x 1420 x 19902510
S 90-4 LFD101452.80098.914.700519.1901252780 x 1420 x 19902510
S 90-4 LFD131892.70095.312.800452901252780 x 1420 x 19902510
S 110-4 D1014517.100603.901101502780 x 1420 x 19902520
S 110-4 D1318915.200536.801101502780 x 1420 x 19902520
S 110-4 LD7.510919.300681.601101502780 x 1420 x 19902430
S 110-4 LFD7.51095.800204.819.2006781101502780 x 1420 x 19902510
S 110-4 LFD101452.80098.916.300575.61101502780 x 1420 x 19902510
S 110-4 LFD131892.80098.914.400508.51101502780 x 1420 x 19902510

S-4 Series

PDF, 6.65 MB

S-4 Data Sheet

PDF, 185.83 KB

1

selectTheDesiredType

  • S 56-4 LD
  • S 56-4 LFD
  • S 76-4 D
  • S 76-4 LFD
  • S 90-4 D
  • S 90-4 LFD
  • S 110-4 D
  • S 110-4 LD
  • S 110-4 LFD
  • S 56-4 LD
  • S 56-4 LFD
  • S 76-4 D
  • S 76-4 LFD
  • S 90-4 D
  • S 90-4 LFD
  • S 110-4 D
  • S 110-4 LD
  • S 110-4 LFD
2

: chooseTheDesiredDocuments

  • operatingManuals
  • technicalDrawings3DCAD
  • image
  • circuitDiagrams
  • tenderTexts
  • technicalDrawingsPDF
  • brochures
  • partsCatalogs
  • quotationTexts