Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The innovative design concept of the S-4 series hasn't just been revamped. It also represents major progress in terms of noise insulation, ease of maintenance and power consumption. BOGE's latest generation of screw compressors impresses with surprisingly quiet noise levels, innovative separation technology, very simple maintenance and top efficiency values in their class.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
S 91-4 LF | 7.5 | 109 | 5.400 | 191 | 18.500 | 653 | 90 | 125 | 2980 x 1620 x 1990 | 3550 |
S 91-4 LF | 10 | 145 | 5.300 | 187 | 16.500 | 583 | 90 | 125 | 2980 x 1620 x 1990 | 3550 |
S 111-4 LF | 7.5 | 109 | 5.500 | 194.2 | 21.500 | 759 | 110 | 150 | 2980x1620x1990 | 3550 |
S 111-4 LF | 10 | 145 | 5.300 | 187.2 | 18.800 | 664 | 110 | 150 | 2980x1620x1990 | 3550 |
S 111-4 LF | 13 | 189 | 4.900 | 173 | 15.400 | 544 | 110 | 150 | 2980x1620x1990 | 3550 |
S 132-4 LF | 7.5 | 109 | 5.500 | 194.2 | 25.000 | 883 | 132 | 180 | 2980x1620x1990 | 3650 |
S 132-4 LF | 10 | 145 | 5.300 | 187.2 | 22.200 | 784 | 132 | 180 | 2980x1620x1990 | 3650 |
S 132-4 LF | 13 | 189 | 5.000 | 176.6 | 18.500 | 653 | 132 | 180 | 2980x1620x1990 | 3650 |
S 160-4 LF | 7.5 | 109 | 5.500 | 194.2 | 28.100 | 992 | 160 | 218 | 2980x1620x1990 | 3750 |
S 160-4 LF | 10 | 145 | 5.300 | 187.2 | 25.100 | 886 | 160 | 218 | 2980x1620x1990 | 3750 |
S 160-4 LF | 13 | 189 | 5.000 | 176.6 | 22.300 | 788 | 160 | 218 | 2980x1620x1990 | 3750 |
selectTheDesiredType
: chooseTheDesiredDocuments