Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Needing a compressor does not necessarily mean you have to buy a new one. In many cases, a used compressor will do the job just as well. Depending on your requirements, you can buy used screw compressors or piston compressors, silent compressors or scroll compressors. If you only need a compressor temporarily or for occasional use, you can also hire the various compressors from us. BOGE’s second-hand compressors can be used in the home, in small workshops for operating compressed air tools as well as in large industrial plants. In addition to oil-lubricated compressors, there are also oil-free versions available.
To ensure that buying a new compressor is not your only option, we also offer used piston compressors. These are particularly suitable for compression to high final pressures and for fluctuating compressed air consumption with peak loads, and there are various models of used piston compressors available. You can even choose from the usual maximum pressure levels: 8 bar, 10 bar, 15 bar, 30 bar, 35 bar and 40 bar. Use your second-hand piston compressor, for example, to operate compressed air tools such as nailers, spray guns, staplers or impact screwdrivers, or integrate them into your home for painting or pumping up balls, air mattresses or tyres. Piston compressors are also used as respiratory and air compressors and are extremely versatile.
Output (m³/min) | Motor (kW) | Pressure (bar) | Type | Retail price |
---|---|---|---|---|
0.461 | 4 | 10 | PO 6 LDR -350 - 10 bar | 7,330.00€ |
0.461 | 4 | 10 | PO 6 LDR -350 - 10 bar | 7,330.00€ |
0.648 | 5.5 | 10 | K 8 -10 | 4,800.00€ |
0.78 | 11 | 40 | K 15 /250 - 40 bar | 18,500.00€ |
Output (m³/min) | Motor (kW) | Pressure (bar) | Type | Retail price |
---|---|---|---|---|
0.081 | 0.65 | 10 | P 1 L_New from 2020 | 1,200.00€ |
0.081 | 0.75 | 10 | P 1 LR -18_New from 2024 | 1,500.00€ |
0.081 | 0.75 | 10 | P 1 LR -18_New from 2024 | 1,600.00€ |
0.081 | 0.75 | 10 | P 1 LR -18_New from 2024 | 1,600.00€ |
0.162 | 1.3 | 10 | P 2 LDR-160_New from 2024 | 3,500.00€ |
0.52 | 4 | 10 | SOLIDbase 680-10 BM | 1,770.00€ |
0.928 | 7.5 | 15 | SC 10 -15 bar_New from 2024 | 9,900.00€ |
0.928 | 7.5 | 15 | SC 10 -15 bar_New from 2023 | 9,750.00€ |
1.615 | 15 | 15 | SC 20 -15 | 11,450.00€ |
1.615 | 15 | 15 | SC 20 -15 | 4,495.00€ |
1.615 | 15 | 15 | SC 20 -15 | 5,250.00€ |
260 | 3.2 | 10 | SBDL 350-270 DB Plus 1 | 4,700.00€ |
Purchasing a used screw compressor is especially ideal when you require continuous compressed air consumption without major peak loads. Screw compressors are recommended for very sensitive compressed air loads in particular, as they offer a very cost-effective way of compressing to final pressures of between 5 and 14 bar and a pulsation-free volume flow. You can even choose from the usual maximum pressure levels: 7.5 bar, 8 bar, 10 bar and 13 bar. Used screw compressors can be deployed virtually anywhere where compressed air is needed, as they become even more cost-effective the greater the delivery volume and by virtue of their almost vibration-free and thus quiet installation. Both small workshops and large industrial enterprises alike can benefit from the purchase of a used screw compressor for compressed air tools such as air nailer guns or impact screwdrivers. Screw compressors are particularly recommended for the automotive industry, machinery and plant engineering, the paper and wood industry as well as the plastics industry.
Output (m³/min) | Motor (kW) | Pressure (bar) | Type | Retail price |
---|---|---|---|---|
0.427 | 3 | 8 | C 4 DR -500_New from 2023 | 7,500.00€ |
1.14 | 7.5 | 10 | C 9 LFDR -270_New from 2023 | 9,999.00€ |
1.14 | 7.5 | 10 | C 9 LFDR -270_New from 2023 | 9,999.00€ |
1.31 | 11 | 13 | C 12 -2 LFDR-500_New from 2023 | 16,090.00€ |
1.31 | 11 | 13 | C 12 -2 LFD_New from 2023 | 13,200.00€ |
1.45 | 11 | 10 | S 11 eco DR_only for dealers and BOGE daughters | |
1.74 | 11 | 8 | C 15 FD | 7,995.00€ |
1.74 | 11 | 8 | C 15 FD | 8,500.00€ |
1.74 | 11 | 8 | C 15 FD | 8,500.00€ |
1.74 | 11 | 10 | C 15 LDR-350 SDH | 9,250.00€ |
1.89 | 15 | 13 | C 15 -2 LF | 10,999.00€ |
2.32 | 18.5 | 13 | C 18 -2_New from 2023 | 10,650.00€ |
2.32 | 18.5 | 13 | C 18 -2_New from 2023 | 10,950.00€ |
2.32 | 18.5 | 13 | C 18 -2 | 7,777.00€ |
2.56 | 15 | 7 | C 15 -2_New from 2023 | 10,250.00€ |
2.56 | 15 | 7 | C 15 -2_New from 2023 | 10,250.00€ |
2.58 | 22 | 13 | S 31 -2 | 8,450.00€ |
3 | 18.5 | 7 | SOLIDscrew 18 B | 6,100.00€ |
3.21 | 22 | 10 | C 30 D | 10,995.00€ |
3.62 | 22 | 8 | C 30 F | 9,995.00€ |
3.73 | 22 | 7 | C 22 -2 LF | 11,950.00€ |
4.1 | 30 | 10 | SOLIDscrew 30 B | 6,995.00€ |
5.36 | 45 | 13 | SF 60 -2 | 13,995.00€ |
5.36 | 45 | 13 | SF 60 -2 | 6,999.00€ |
6.32 | 37 | 8 | S 50 -3_New from 2022 | 18,400.00€ |
8.47 | 55 | 10 | SLF 75 | 21,500.00€ |
9.65 | 65 | 10 | S 90 -2 | 19,500.00€ |
9.81 | 55 | 7 | S 55 -4 L_New from 2023 | 29,400.00€ |
9.81 | 55 | 7 | S 55 -4 L_New from 2023 | 32,200.00€ |
10.1 | 55 | 7 | S 56 -4 L_New from 2020 | 25,500.00€ |
18.44 | 110 | 8 | S 150 -3 | 35,000.00€ |
27.95 | 160 | 7 | S 160 -4 | 44,000.00€ |
27.95 | 160 | 7 | S 160 -4 | 44,000.00€ |
38.18 | 250 | 10 | S 341-3 | 64,000.00€ |
Used compressors are available for skilled trades. Benefit from the advantages of suitable compressors when using compressed air tools, and make working with staplers, impact screwdrivers, nailers, spray guns etc. that bit easier. Our large selection includes compressors which can be used in both small workshops and large industrial enterprises. We are also happy to offer a silent compressor for special requirements.
Output (m³/min) | Motor (kW) | Pressure (bar) | Type | Retail price |
---|---|---|---|---|
0.248 | 2.2 | 10 | SOLIDdrive 380 -50 DS_nur zur Vermietung_For rent only | |
0.335 | 3 | 10 | SOLIDdrive 500 -90 DS_nur zur Vermietung_For rent only | |
0.42 | 3 | 10 | SOLIDdrive 520 -90 DS_nur zur Vermietung_For rent only | |
0.65 | 5.5 | 10 | SOLIDdrive 850 -90 DS_nur zur Vermietung_For rent only |
usedScrollCompressorsText
Output (m³/min) | Motor (kW) | Pressure (bar) | Type | Retail price |
---|---|---|---|---|
3.52 | 30 | 8 | EO 30 | 34,400.00€ |
Your options should not be limited to buying used compressors. We also offer a wide range of accessories such as components for compressed air treatment of your used air compressor, respiratory compressor and much more, including compressor accessories for new compressed air stations. Here too we offer warranties, maintenance and worldwide delivery.
Output (m³/min) | Motor (kW) | Pressure (bar) | Type | Retail price |
---|---|---|---|---|
0.4 | 0.14 | 16 | DS 4 -2 | 799.00€ |
0.4 | 0.14 | 16 | DS 4 -2 | 849.00€ |
2.5 | 0.94 | 16 | FRDA 25 - Tandemtrockner_New from 2017 | 7,995.00€ |
6.2 | 0.57 | 16 | DS 62 -2 ES | 3,400.00€ |
6.2 | 0.57 | 16 | DS 62 -2 ES | 3,200.00€ |
6.2 | 0.9 | 16 | DT 62 ESO | 3,400.00€ |
12 | 1.75 | 16 | DT 120 | 5,300.00€ |
14 | 2.1 | 16 | DT 140 ESO | 6,500.00€ |
15.67 | 0.04 | 16 | DAZ 161 -2_New from 2020 | 6,999.00€ |
18 | 1.51 | 14 | DS 180 -2 | 8,570.00€ |
63 | 4.55 | 14 | DS 630 -2 | 17,995.00€ |
63.3 | 0.04 | 10 | DAZ 646 mit Taupunktsteuerung_New from 2022 | 39,995.00€ |
63.3 | 0.04 | 10 | DAZ 646 mit Taupunktsteuerung_New from 2022 | 39,995.00€ |
Output (m³/min) | Motor (kW) | Pressure (bar) | Type | Retail price |
---|---|---|---|---|
10 | BOGE Duotherm 15 Wärmerückgewinnung | 2,350.00€ | ||
airtelligence Provis 2.0 | 4,250.00€ |
FUTURE AVAILABLE COMPONENTS
Category | Output (m³/min) | Motor (kW) | Pressure (bar) | Type |
---|
OFFER US YOUR SECOND HAND MACHINE
Please offer us your unneeded pneumatic component. We will send you a purchase offer, or give you tips for selling. Please send the offer by e-mail to Mr. Wenzel (t.wenzel@boge.de). Besides images, we will need the following information:
Please note!
For orders/rentals just call or send us an email: +49 5206 601-164 or t.wenzel(at)boge.de
The machine overview is updated every 30 minutes automatically.! Subject to prior sale.
Provision for shipping i.d.R. within one business day after ordering.
Please see our Terms and Conditions and our General Rental Conditions.