Su navegador está desactualizado. Actualice su navegador para obtener más seguridad, velocidad y la mejor experiencia en este sitio.
Reliable and efficient even with large compressed air demands: the proven 60 HP S series. The intelligent design ensures maximum efficiency and maximum safety.
BOGE | Máxima presión | Cantidad de suministro efectiva 60 Hz | Potencia del motor | Dimensiones An × Al × Pr | Peso | |
---|---|---|---|---|---|---|
Tipo | psig | m3/min | cfm | hp | inch | lbs |
S 40-3 N | 100 | 5,440 | 192 | 40 | 64 x 39 x 57 | 1857 |
S 40-3 N | 115 | 5,210 | 184 | 40 | 64 x 39 x 57 | 1857 |
S 40-3 N | 150 | 4,770 | 167 | 40 | 64 x 39 x 57 | 1857 |
S 40-3 N | 190 | 3,980 | 140 | 40 | 64 x 39 x 57 | 1857 |
S 50-3 N | 100 | 6,810 | 240 | 50 | 64 x 39 x 57 | 1859 |
S 50-3 N | 115 | 6,360 | 225 | 50 | 64 x 39 x 57 | 1859 |
S 50-3 N | 150 | 5,650 | 205 | 50 | 64 x 39 x 57 | 1859 |
S 50-3 N | 190 | 4,750 | 175 | 50 | 64 x 39 x 57 | 1859 |
S 60-3 N | 100 | 7,620 | 269 | 60 | 64 x 39 x 57 | 2192 |
S 60-3 N | 115 | 7,300 | 258 | 60 | 64 x 39 x 57 | 2192 |
S 60-3 N | 150 | 6,420 | 231 | 60 | 64 x 39 x 57 | 2192 |
S 60-3 N | 190 | 5,230 | 196 | 60 | 64 x 39 x 57 | 2192 |
selectTheDesiredType
: chooseTheDesiredDocuments