Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.

Effective solid particle filter: The BOGE FM depth filter removes solid particles down to 0.01 microns with a collection efficiency of 99.9999% from compressed air or pressurised nitrogen gas. Highly effective microfibre fleeces have a high capacity to absorb dirt, while at the same time providing a consistently low differential pressure. A pleated depth filter increases the filter area by a factor of 4.5 compared with conventional elements. The design of the filter housing and the filter element is optimised to allow the flow to have the lowest possible pressure resistance.
| BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Dimensions W × H × D | Weight | ||
|---|---|---|---|---|---|---|
| type | bar | psig | m3/min | cfm | mm | kg |
| F 375 FM | 15 | 218 | 37.200 | 1313.2 | 440 x 1222 x 221 | 72 |
| F 745 FM | 15 | 218 | 74.400 | 2626.3 | 500 x 1235 x 258 | 99 |
| F 1115 FM | 15 | 218 | 111.600 | 3939.5 | 600 x 1429 x 308 | 150 |
| F 1490 FM | 15 | 218 | 148.800 | 5252.6 | 650 x 1505 x 346 | 189 |
| F 2230 FM | 15 | 218 | 223.200 | 7879 | 750 x 1572 x 386 | 242 |
| F 3720 FM | 15 | 218 | 372.000 | 13131.6 | 1000 x 1733 x 482 | 472 |
| F 5210 FM | 15 | 218 | 520.800 | 18384.2 | 1050 x 1836 x 513 | 583 |
Select the desired type
: Choose the desired documents