Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.

Effective solid particle filter: The BOGE F..P depth filter removes solid particles down to 3 microns with a separation efficiency of 99.95% from compressed air or pressurised nitrogen gas. Highly effective microfibre fleeces have a high capacity to absorb dirt, while at the same time providing a consistently low differential pressure. A pleated depth filter increases the filter area by a factor of 4.5 compared with conventional elements. The design of the filter housing and the filter element is optimised to allow the flow to have the lowest possible pressure resistance.
| BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Dimensions W × H × D | Weight | ||
|---|---|---|---|---|---|---|
| type | bar | psig | m3/min | cfm | mm | kg |
| F 6-2 P | 16 | 232 | 0.600 | 21 | 76 x 65 x 180 | 0.6 |
| F 9-2 P | 16 | 232 | 0.600 | 21 | 76 x 65 x 180 | 0.6 |
| F 12-2 P | 16 | 232 | 1.200 | 42 | 89 x 84 x 238 | 1.2 |
| F 18-2 P | 16 | 232 | 1.800 | 64 | 89 x 84 x 238 | 1.2 |
| F 36-2 P | 16 | 232 | 3.600 | 127 | 120 x 115 x 277 | 2.2 |
| F 65-2 P | 16 | 232 | 6.600 | 233 | 120 x 115 x 367 | 2.7 |
| F 95-2 P | 16 | 232 | 9.600 | 339 | 164 x 157 x 440 | 7 |
| F 130-2 P | 16 | 232 | 13.200 | 466 | 164 x 157 x 532 | 7.4 |
| F 190-2 P | 16 | 232 | 19.800 | 699 | 164 x 157 x 532 | 7.2 |
| F 260-2 P | 16 | 232 | 25.800 | 911 | 192 x 183 x 654 | 10.4 |
| F 380-2 P | 16 | 232 | 37.200 | 1314 | 192 x 183 x 844 | 15.4 |
selectTheDesiredType
: chooseTheDesiredDocuments