Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Clean compressed air. The BOGE DCZ activated carbon adsorber cleans compressed air reliably and efficiently to a residual oil content of just 0.003 mg/m³. As the post-filter is already mounted, you can connect the adsorber directly. The surface of the activated carbon binds existing oil aerosols and vapours, as well as odours, together in the compressed air. The pre-dried compressed air flows through the high-grade activated carbon in the tanks from top to bottom.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
DCZ 4-2 | 15 | 218 | 0.130 | 4.6 | 236 x 225 x 400 | 5 |
DCZ 5-2 | 15 | 218 | 0.250 | 8.8 | 236 x 225 x 574 | 7.5 |
DCZ 6-2 | 15 | 218 | 0.410 | 14.5 | 236 x 225 x 824 | 10 |
DCZ 8-2 | 15 | 218 | 0.580 | 20.5 | 236 x 225 x 1074 | 12 |
DCZ 9-2 | 15 | 218 | 0.930 | 32.8 | 346 x 300 x 1220 | 25.5 |
DCZ 11-2 | 15 | 218 | 1.200 | 42.4 | 346 x 300 x 1445 | 30 |
DCZ 14-2 | 15 | 218 | 1.430 | 50.5 | 346 x 300 x 1644 | 33.5 |
DCZ 18-2 | 15 | 218 | 1.750 | 61.8 | 392 x 467 x 1437 | 59 |
DCZ 26-2 | 15 | 218 | 2.420 | 85.4 | 392 x 467 x 1766 | 70 |
DCZ 36-2 | 15 | 218 | 3.330 | 117.5 | 310 x 467 x 1541 | 70 |
DCZ 46-2 | 15 | 218 | 4.250 | 150 | 310 x 507 x 1722 | 82 |
DCZ 61-2 | 15 | 218 | 5.830 | 205.8 | 336 x 507 x 1788 | 92 |
DCZ 71-2 | 15 | 218 | 7.000 | 247.1 | 369 x 527 x 1813 | 109 |
DCZ 101-2 | 15 | 218 | 10.330 | 364.6 | 410 x 607 x 1912 | 140 |
DCZ 126-2 | 15 | 218 | 12.500 | 441.3 | 447 x 607 x 1993 | 172 |
DCZ 161-2 | 15 | 218 | 15.670 | 553.2 | 510 x 645 x 2080 | 215 |
DCZ 201 | 10 | 145 | 20.000 | 706 | 500 x 840 x 2070 | 235 |
DCZ 261 | 10 | 145 | 25.830 | 911.8 | 500 x 900 x 2110 | 275 |
DCZ 341 | 10 | 145 | 33.330 | 1176.5 | 650 x 990 x 2150 | 340 |
DCZ 421 | 10 | 145 | 41.670 | 1471 | 650 x 1040 x 2210 | 385 |
DCZ 501 | 10 | 145 | 50.000 | 1765 | 650 x 1100 x 2230 | 440 |
DCZ 646 | 10 | 145 | 63.330 | 2235.5 | 850 x 1200 x 2340 | 520 |
DCZ 811 | 10 | 145 | 80.830 | 2853.3 | 860 x 1250 x 2640 | 650 |
DCZ 1021 | 10 | 145 | 101.670 | 3589 | 950 x 1150 x 2800 | 950 |
Select the desired type
: Choose the desired documents