Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
Extremely dry air with the DAZ series adsorption dryers: Sometimes extremely dry air (i.e. lower than pressure dew point) is required, for example when control or process air applications are used in the food and beverage industries, as well as in the chemical and pharmaceutical industries. This is made possible with an adsorption dryer with a pressure dew point of -40°C (-70°C optional). Take advantage of BOGE’s DAZ Series heatless adsorption dryer, which regenerates a partial stream of dry compressed air parallel to the adsorption of the desiccant.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Dimensions W × H × D | Weight | ||
---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | mm | kg |
DAZ 4-2 | 16 | 232 | 0.130 | 5 | 326 x 216 x 400 | 11.5 |
DAZ 5-2 | 16 | 232 | 0.250 | 9 | 326 x 216 x 575 | 15.5 |
DAZ 6-2 | 16 | 232 | 0.410 | 15 | 326 x 216 x 825 | 25 |
DAZ 8-2 | 16 | 232 | 0.580 | 21 | 326 x 216 x 1075 | 48 |
DAZ 9-2 | 16 | 232 | 0.930 | 33 | 495 x 300 x 1203 | 48 |
DAZ 11-2 | 16 | 232 | 1.200 | 42 | 495 x 300 x 1428 | 56.5 |
DAZ 14-2 | 16 | 232 | 1.430 | 50 | 495 x 300 x 1628 | 62.5 |
DAZ 18-2 | 16 | 232 | 1.750 | 62 | 820 x 480 x 1420 | 120 |
DAZ 26-2 | 16 | 232 | 2.420 | 85 | 820 x 480 x 1750 | 142 |
DAZ 36-2 | 16 | 232 | 3.330 | 118 | 660 x 480 x 1730 | 143 |
DAZ 46-2 | 16 | 232 | 4.250 | 150 | 630 x 530 x 1760 | 173 |
DAZ 61-2 | 16 | 232 | 5.830 | 206 | 790 x 585 x 1810 | 210 |
DAZ 71-2 | 16 | 232 | 7.000 | 247 | 820 x 605 x 1820 | 249 |
DAZ 101-2 | 16 | 232 | 10.330 | 365 | 860 x 635 x 1860 | 277 |
DAZ 126-2 | 16 | 232 | 12.500 | 441 | 950 x 640 x 2000 | 408 |
DAZ 161-2 | 16 | 232 | 15.670 | 553 | 1000 x 670 x 2020 | 510 |
DAZ 201 | 10 | 145 | 20.000 | 706 | 1060 x 840 x 2075 | 640 |
DAZ 261 | 10 | 145 | 25.830 | 912 | 1270 x 900 x 2120 | 830 |
DAZ 341 | 10 | 145 | 33.330 | 1176 | 1350 x 990 x 2160 | 955 |
DAZ 421 | 10 | 145 | 41.670 | 1470 | 1530 x 1040 x 2210 | 1075 |
DAZ 501 | 10 | 145 | 50.000 | 1764 | 1600 x 1100 x 2255 | 1500 |
DAZ 646 | 10 | 145 | 63.330 | 2235 | 1875 x 1200 x 2385 | 1990 |
DAZ 811 | 10 | 145 | 80.830 | 2852 | 1925 x 1250 x 2660 | 2410 |
DAZ 1021 | 10 | 145 | 101.670 | 3587 | 2160 x 1565 x 2820 | 2850 |
Select the desired type
: Choose the desired documents