Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The “large” screw compressors in BOGE’s S-4 series already represented a significant breakthrough in energy savings combined with sound insulation and ease of maintenance. And now, those same advantages are also available in a more compact form: the 45–75 kW S-4 series models not only boast reliable, remarkably quiet operation, but also achieve astonishing optimum efficiency values – in part thanks to the directly powered, hermetically sealed “IntegrateDrive” airend with optimum efficiency.
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
S 46-4 LF | 7.5 | 109 | 2.370 | 84 | 8.380 | 296 | 45 | 60 | 2100 x 1200 x 1720 | 1770 |
S 46-4 LF | 10 | 145 | 2.440 | 86 | 7.200 | 254 | 45 | 60 | 2100 x 1200 x 1720 | 1770 |
S 46-4 LF | 13 | 189 | 3.330 | 118 | 5.850 | 207 | 45 | 60 | 2100 x 1200 x 1720 | 1770 |
S 55-4 LF | 7.5 | 109 | 2.370 | 84 | 10.690 | 378 | 55 | 75 | 2100 x 1200 x 1720 | 1770 |
S 55-4 LF | 10 | 145 | 2.440 | 86 | 8.700 | 307 | 55 | 75 | 2100 x 1200 x 1720 | 1770 |
S 55-4 LF | 13 | 189 | 3.330 | 118 | 7.060 | 249 | 55 | 75 | 2100 x 1200 x 1720 | 1770 |
S 75-4 LF | 7.5 | 109 | 2.370 | 84 | 13.540 | 478 | 75 | 100 | 2100 x 1200 x 1720 | 1770 |
S 75-4 LF | 10 | 145 | 2.840 | 100 | 11.610 | 410 | 75 | 100 | 2100 x 1200 x 1720 | 1770 |
S 75-4 LF | 13 | 189 | 3.330 | 118 | 9.500 | 335 | 75 | 100 | 2100 x 1200 x 1720 | 1770 |
selectTheDesiredType
: chooseTheDesiredDocuments