Your web browser is out of date. Update your browser for more security, speed and the best experience on this site.
The new generation BOGE S Series manages to be even better than its predecessor: efficiency, smoothness and sound pressure levels are all significantly optimised.
BOGE | Pressure | Effective Delivery Volume 60 Hz | Motor Power | Dimensions W × H × D | Weight | |
---|---|---|---|---|---|---|
type | psig | m3/min | cfm | hp | inch | lbs |
S 61-3 N | 100 | 287 | 60 | 79 x 42 x 57 | 2602 | |
S 61-3 N | 115 | 7.730 | 273 | 60 | 79 x 42 x 57 | 2602 |
S 61-3 N | 150 | 240 | 60 | 79 x 42 x 57 | 2602 | |
S 61-3 N | 190 | 5.890 | 208 | 60 | 79 x 42 x 57 | 2602 |
S 75-3 N | 100 | 359 | 75 | 79 x 42 x 57 | 2778 | |
S 75-3 N | 115 | 344 | 75 | 79 x 42 x 57 | 2778 | |
S 75-3 N | 150 | 8.440 | 298 | 75 | 79 x 42 x 57 | 2778 |
S 75-3 N | 190 | 7.360 | 256 | 75 | 79 x 42 x 57 | 2778 |
S 100-3 N | 100 | 475 | 100 | 79 x 42 x 57 | 2994 | |
S 100-3 N | 115 | 452 | 100 | 79 x 42 x 57 | 2994 | |
S 100-3 N | 150 | 10.950 | 387 | 100 | 79 x 42 x 57 | 2994 |
S 100-3 N | 190 | 9.510 | 336 | 100 | 79 x 42 x 57 | 2994 |
selectTheDesiredType
: chooseTheDesiredDocuments